Trade - Electrician Sr. A Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Arjun singh choudhary | -- | -- | -- | -- | 11 | 60 | 07 | 12 | 11 | 61 | 07 | 11 | 12 | 62 | 07 | 11 | ||||||||||||||||||||||||||||||||
2 | ashok kumar menariya | -- | -- | -- | -- | 11 | 60 | 07 | 13 | 12 | 61 | 07 | 13 | 10 | 60 | 08 | 13 | ||||||||||||||||||||||||||||||||
3 | balram das | -- | -- | -- | -- | 13 | 62 | 07 | 14 | 13 | 62 | 06 | 15 | 13 | 62 | 07 | 13 | ||||||||||||||||||||||||||||||||
4 | Dhansukh upadhyay | -- | -- | -- | -- | 14 | 63 | 07 | 14 | 14 | 70 | 05 | 14 | 13 | 64 | 08 | 14 | ||||||||||||||||||||||||||||||||
5 | Dinesh Chandra Jat | -- | -- | -- | -- | 13 | 64 | 07 | 12 | 12 | 71 | 04 | 13 | 11 | 64 | 07 | 13 | ||||||||||||||||||||||||||||||||
6 | Durgashankar vyas | -- | -- | -- | -- | 11 | 65 | 06 | 11 | 15 | 65 | 05 | 12 | 12 | 66 | 06 | 10 | ||||||||||||||||||||||||||||||||
7 | Jeevan Prakash Lohar | -- | -- | -- | -- | 13 | 63 | 08 | 15 | 13 | 60 | 06 | 14 | 12 | 64 | 08 | 14 | ||||||||||||||||||||||||||||||||
8 | jugal kishor sharma | -- | -- | -- | -- | 11 | 55 | 05 | 06 | 12 | 65 | 06 | 12 | 12 | 60 | 07 | 11 | ||||||||||||||||||||||||||||||||
9 | kamal singh jat | -- | -- | -- | -- | 13 | 63 | 07 | 13 | 12 | 63 | 07 | 11 | 12 | 65 | 07 | 12 | ||||||||||||||||||||||||||||||||
10 | komal dhakar | -- | -- | -- | -- | 12 | 60 | 07 | 13 | 12 | 68 | 07 | 14 | 13 | 63 | 07 | 12 | ||||||||||||||||||||||||||||||||
11 | mangi lal jat | -- | -- | -- | -- | 11 | 62 | 07 | 12 | 11 | 67 | 08 | 13 | 12 | 65 | 08 | 13 | ||||||||||||||||||||||||||||||||
12 | mohan lal janwa | -- | -- | -- | -- | 14 | 63 | 07 | 15 | 10 | 69 | 08 | 13 | 14 | 66 | 08 | 14 | ||||||||||||||||||||||||||||||||
13 | mukesh kumar janwa | -- | -- | -- | -- | 14 | 66 | 07 | 15 | 12 | 67 | 08 | 13 | 14 | 65 | 08 | 15 | ||||||||||||||||||||||||||||||||
14 | Naresh Sharma | -- | -- | -- | -- | 12 | 61 | 07 | 14 | 14 | 66 | 07 | 11 | 12 | 62 | 07 | 13 | ||||||||||||||||||||||||||||||||
15 | Nathu lal Gadri | -- | -- | -- | -- | 13 | 64 | 08 | 13 | 13 | 64 | 06 | 15 | 14 | 67 | 08 | 13 | ||||||||||||||||||||||||||||||||
16 | Pooran mal gadri | -- | -- | -- | -- | 14 | 65 | 08 | 16 | 16 | 70 | 08 | 17 | 13 | 66 | 08 | 15 | ||||||||||||||||||||||||||||||||
17 | Radheshyam menariya | -- | -- | -- | -- | 09 | 60 | 07 | 14 | 11 | 71 | 07 | 16 | 11 | 65 | 08 | 14 | ||||||||||||||||||||||||||||||||
18 | ramchandra janwa | -- | -- | -- | -- | 16 | 66 | 07 | 14 | 12 | 63 | 06 | 16 | 15 | 67 | 08 | 14 | ||||||||||||||||||||||||||||||||
19 | ratan singh rajput | -- | -- | -- | -- | 12 | 63 | 07 | 14 | 13 | 64 | 07 | 15 | 12 | 64 | 06 | 13 | ||||||||||||||||||||||||||||||||
20 | shravan kumar janwa | -- | -- | -- | -- | 12 | 64 | 08 | 10 | 15 | 65 | 07 | 14 | 13 | 67 | 07 | 11 | ||||||||||||||||||||||||||||||||
21 | sunil jat | -- | -- | -- | -- | `14 | 63 | 06 | 12 | 14 | 66 | 07 | 13 | 14 | 65 | 07 | 11 |
Trade - Electrician Sr. B Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Ahok Kumar Janwa | -- | -- | -- | -- | 12 | 62 | 07 | 12 | 13 | 63 | 07 | 14 | 13 | 65 | 08 | 12 | ||||||||||||||||||||||||||||||||
2 | Ankit Janwa | -- | -- | -- | -- | 11 | 63 | 08 | 15 | 12 | 63 | 07 | 15 | 11 | 64 | 07 | 13 | ||||||||||||||||||||||||||||||||
3 | Bharat Pushkarna | -- | -- | -- | -- | 15 | 65 | 07 | 14 | 14 | 64 | 08 | 13 | 15 | 70 | 07 | 14 | ||||||||||||||||||||||||||||||||
4 | Bhagwati Lal | -- | -- | -- | -- | 15 | 65 | 08 | 11 | 15 | 66 | 07 | 13 | 15 | 65 | 08 | 11 | ||||||||||||||||||||||||||||||||
5 | Harish Kumar | -- | -- | -- | -- | 11 | 61 | 07 | 14 | 15 | 68 | 09 | 12 | 12 | 63 | 07 | 13 | ||||||||||||||||||||||||||||||||
6 | Kamlesh Choudhary | -- | -- | -- | -- | 10 | 55 | 05 | 09 | 14 | 70 | 07 | 14 | 09 | 60 | 05 | 09 | ||||||||||||||||||||||||||||||||
7 | Kushal Kumar Sharma | -- | -- | -- | -- | 13 | 62 | 07 | 14 | 12 | 71 | 07 | 13 | 13 | 63 | 07 | 12 | ||||||||||||||||||||||||||||||||
8 | Lehru Lal Teli | -- | -- | -- | -- | 11 | 55 | 06 | 10 | 10 | 65 | 07 | 12 | 11 | 65 | 06 | 11 | ||||||||||||||||||||||||||||||||
9 | Manish Menariya | -- | -- | -- | -- | 13 | 59 | 07 | 12 | 11 | 66 | 06 | 14 | 12 | 62 | 07 | 13 | ||||||||||||||||||||||||||||||||
10 | Madan Lal Janwa | -- | -- | -- | -- | 14 | 65 | 07 | 14 | 13 | 67 | 07 | 13 | 13 | 66 | 07 | 14 | ||||||||||||||||||||||||||||||||
11 | Prakash Janwa | -- | -- | -- | -- | 13 | 61 | 07 | 12 | 13 | 68 | 06 | 14 | 14 | 70 | 08 | 14 | ||||||||||||||||||||||||||||||||
12 | Naresh Kumar Darjee | -- | -- | -- | -- | 14 | 65 | 08 | 14 | 14 | 70 | 07 | 12 | 13 | 63 | 07 | 12 | ||||||||||||||||||||||||||||||||
13 | Nikhil Sharma | -- | -- | -- | -- | 14 | 66 | 07 | 16 | 12 | 71 | 06 | 14 | 14 | 72 | 08 | 15 | ||||||||||||||||||||||||||||||||
14 | Narayan Puri Goswami | -- | -- | -- | -- | 13 | 64 | 06 | 13 | 13 | 70 | 05 | 13 | 14 | 68 | 08 | 14 | ||||||||||||||||||||||||||||||||
15 | Rajmal Meghwal | -- | -- | -- | -- | 13 | 62 | 07 | 12 | 13 | 71 | 07 | 12 | 14 | 74 | 07 | 15 | ||||||||||||||||||||||||||||||||
16 | Saddam Hussain | -- | -- | -- | -- | 10 | 55 | 06 | 09 | 10 | 65 | 07 | 15 | 12 | 64 | 07 | 13 | ||||||||||||||||||||||||||||||||
17 | Shakti singh | -- | -- | -- | -- | 10 | 56 | 06 | 09 | 10 | 60 | 07 | 12 | 11 | 65 | 06 | 10 | ||||||||||||||||||||||||||||||||
18 | Vijay Kumar | -- | -- | -- | -- | 10 | 56 | 06 | 10 | 22 | 61 | 05 | 13 | 09 | 60 | 06 | 10 | ||||||||||||||||||||||||||||||||
19 | Vishnu Janwa | -- | -- | -- | -- | 17 | 65 | 07 | 14 | 14 | 65 | 07 | 18 | 16 | 68 | 08 | 15 |
Trade Electrician Sr. C Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Anil Kumar Joshi | -- | -- | -- | -- | 13 | 66 | 07 | 14 | 12 | 61 | 07 | 11 | 13 | 62 | 06 | 13 | ||||||||||||||||||||||||||||||||
2 | Bheru Lal Devda | -- | -- | -- | -- | 13 | 64 | 08 | 12 | 13 | 62 | 05 | 12 | 14 | 67 | 08 | 13 | ||||||||||||||||||||||||||||||||
3 | Deepak Jaiswal | -- | -- | -- | -- | 10 | 62 | 08 | 13 | 12 | 65 | 06 | 15 | 10 | 60 | 07 | 12 | ||||||||||||||||||||||||||||||||
4 | Deepak Sharma | -- | -- | -- | -- | 13 | 66 | 07 | 14 | 13 | 63 | 04 | 14 | 12 | 64 | 07 | 13 | ||||||||||||||||||||||||||||||||
5 | Jitendra Suthar | -- | -- | -- | -- | 14 | 67 | 08 | 14 | 14 | 66 | 05 | 13 | 14 | 68 | 08 | 14 | ||||||||||||||||||||||||||||||||
6 | Kailash Chandra Bhatt | -- | -- | -- | -- | 13 | 64 | 07 | 12 | 14 | 67 | 06 | 12 | 12 | 60 | 06 | 12 | ||||||||||||||||||||||||||||||||
7 | Mo. Sher Khan | -- | -- | -- | -- | 14 | 66 | 07 | 11 | 11 | 68 | 06 | 11 | 14 | 68 | 07 | 12 | ||||||||||||||||||||||||||||||||
8 | Mo. Tokir Asharfi | -- | -- | -- | -- | 14 | 67 | 07 | 11 | 11 | 69 | 07 | 12 | 14 | 66 | 08 | 12 | ||||||||||||||||||||||||||||||||
9 | Mahendra Pal Janwa | -- | -- | -- | -- | 13 | 66 | 08 | 13 | 12 | 70 | 07 | 13 | 14 | 67 | 07 | 14 | ||||||||||||||||||||||||||||||||
10 | Prahlad Cheepa | -- | -- | -- | -- | 13 | 67 | 08 | 14 | 15 | 70 | 07 | 13 | 14 | 68 | 07 | 13 | ||||||||||||||||||||||||||||||||
11 | Prakash Chandra Jat | -- | -- | -- | -- | --- | -- | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||
12 | Rahul Tiwari | -- | -- | -- | -- | 14 | 66 | 07 | 13 | 11 | 71 | 08 | 15 | 13 | 66 | 07 | 13 | ||||||||||||||||||||||||||||||||
13 | Raj kumar Gadri | -- | -- | -- | -- | 13 | 65 | 18 | 13 | 12 | 66 | 08 | 11 | 14 | 69 | 07 | 13 | ||||||||||||||||||||||||||||||||
14 | Rajmal Jat | -- | -- | -- | -- | 15 | 66 | 06 | 11 | 15 | 64 | 07 | 12 | 14 | 68 | 07 | 13 | ||||||||||||||||||||||||||||||||
15 | Rakesh Kumar | -- | -- | -- | -- | 11 | 64 | 08 | 10 | 11 | 65 | 05 | 13 | 12 | 65 | 07 | 11 | ||||||||||||||||||||||||||||||||
16 | Ramesh patel | -- | -- | -- | -- | 13 | 65 | 07 | 14 | 12 | 70 | 04 | 11 | 12 | 63 | 06 | 13 | ||||||||||||||||||||||||||||||||
17 | Rameshwar Lal | -- | -- | -- | -- | 12 | 66 | 07 | 13 | 14 | 71 | 09 | 14 | 12 | 67 | 06 | 12 | ||||||||||||||||||||||||||||||||
18 | Sanjay Kumar | -- | -- | -- | -- | 16 | 76 | 09 | 16 | 15 | 68 | 07 | 11 | 16 | 75 | 09 | 16 | ||||||||||||||||||||||||||||||||
19 | Satish Kulmi | -- | -- | -- | -- | 13 | 64 | 07 | 13 | 16 | 61 | 08 | 11 | 12 | 65 | 08 | 12 | ||||||||||||||||||||||||||||||||
20 | Vinod Kumar jat | -- | -- | -- | -- | 15 | 66 | 07 | 14 | 15 | 64 | 07 | 11 | 15 | 70 | 08 | 15 |
Trade - Electrician Sr. D Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Bhairu Lal Meena | -- | -- | -- | -- | 12 | 63 | 06 | 13 | 11 | 60 | 07 | 11 | 13 | 62 | 06 | 11 | |||||||||||||||||||||||||||||||
2 | Bijesh Ahir | -- | -- | -- | -- | 14 | 72 | 07 | 14 | 12 | 65 | 06 | 12 | 14 | 70 | 08 | 14 | |||||||||||||||||||||||||||||||
3 | Madan Lal Jat | -- | -- | -- | -- | 16 | 75 | 08 | 15 | 13 | 70 | 06 | 13 | 15 | 75 | 08 | 16 | |||||||||||||||||||||||||||||||
4 | Mo. Yunus Khan | -- | -- | -- | -- | 10 | 62 | 06 | 12 | 12 | 71 | 05 | 14 | 10 | 63 | 07 | 12 | |||||||||||||||||||||||||||||||
5 | Rajendra Kumar Sharma | -- | -- | -- | -- | 10 | 62 | 06 | 13 | 11 | 63 | 07 | 12 | 10 | 60 | 06 | 12 | |||||||||||||||||||||||||||||||
6 | Shankar Lal Prajapat | -- | -- | -- | -- | 13 | 75 | 07 | 14 | 10 | 62 | 07 | 11 | 13 | 70 | 08 | 14 | |||||||||||||||||||||||||||||||
7 | Umesh Sen | -- | -- | -- | -- | 13 | 72 | 07 | 14 | 12 | 65 | 05 | 12 | 12 | 73 | 08 | 14 |
Trade - Fitter Sr. Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Vikram Singh Meena | -- | -- | -- | -- | 14 | 62 | 06 | 12 | 10 | 60 | 05 | 08 | 15 | 65 | 05 | 12 | |||||||||||||||||||||||||||||||
2 | Sanwar lal Dangi | -- | -- | -- | -- | 15 | 65 | 05 | 14 | 12 | 70 | 05 | 15 | 16 | 72 | 06 | 14 | |||||||||||||||||||||||||||||||
3 | Naxtra Mal Meghwal | -- | -- | -- | -- | 16 | 65 | 06 | 14 | 13 | 72 | 06 | 16 | 15 | 70 | 06 | 16 | |||||||||||||||||||||||||||||||
4 | Lal Khan | -- | -- | -- | -- | 12 | 60 | 08 | 15 | 08 | 68 | 05 | 14 | 16 | 70 | 06 | 15 | |||||||||||||||||||||||||||||||
5 | Narayan Prajapat | -- | -- | -- | -- | 16 | 75 | 08 | 18 | 17 | 80 | 07 | 18 | 18 | 85 | 07 | 18 | |||||||||||||||||||||||||||||||
6 | Devi Lal Dangi | -- | -- | -- | -- | 18 | 72 | 07 | 15 | 15 | 80 | 07 | 16 | 16 | 83 | 08 | 16 | |||||||||||||||||||||||||||||||
7 | Om Prakash Jeenagar | -- | -- | -- | -- | 10 | 60 | 05 | 12 | 18 | 65 | 05 | 12 | 14 | 72 | 06 | 15 | |||||||||||||||||||||||||||||||
8 | Rifakat Ali | -- | -- | -- | -- | 12 | 68 | 07 | 15 | 18 | 69 | 05 | 14 | 14 | 70 | 06 | 15 | |||||||||||||||||||||||||||||||
9 | Sanjay Kumar Jat | -- | -- | -- | -- | 10 | 60 | 05 | 10 | 08 | 52 | 05 | 10 | 12 | 48 | 05 | 12 | |||||||||||||||||||||||||||||||
10 | Narayan Lal Regar | -- | -- | -- | -- | 18 | 72 | 07 | 16 | 18 | 78 | 07 | 17 | 15 | 80 | 06 | 15 |
Trade - Mechanic Diesel Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Akram Khan | 16 | 75 | 08 | 16 | 16 | 75 | 08 | 17 | 05 | 64 | 04 | 07 | 15 | 76 | 07 | 16 | |||||||||||||||||||||||||||||||
2 | Gopal Singh | 16 | 75 | 07 | 17 | 17 | 80 | 08 | 16 | 10 | 69 | 04 | 13 | 16 | 81 | 07 | 16 | |||||||||||||||||||||||||||||||
3 | Kailash Chandra | 16 | 70 | 07 | 16 | 16 | 75 | 07 | 16 | 11 | 70 | 08 | 14 | 16 | 80 | 07 | 16 | |||||||||||||||||||||||||||||||
4 | Karan Singh | 15 | 70 | 06 | 15 | 16 | 70 | 07 | 16 | 11 | 67 | 02 | 11 | 16 | 72 | 06 | 16 | |||||||||||||||||||||||||||||||
5 | Karan Vyas | 16 | 70 | 07 | 16 | 16 | 75 | 07 | 17 | 09 | 67 | 04 | 11 | 16 | 76 | 07 | 16 | |||||||||||||||||||||||||||||||
6 | Kuldeep Singh | 16 | 75 | 07 | 16 | 16 | 75 | 07 | 17 | 07 | A | 04 | 12 | 16 | 76 | 07 | 16 | |||||||||||||||||||||||||||||||
7 | Mukesh Gurjar | 15 | 65 | 06 | 15 | 16 | 70 | 06 | 15 | A | A | A | A | 15 | 71 | 06 | 15 | |||||||||||||||||||||||||||||||
8 | Narendra Patidar | 16 | 70 | 07 | 16 | 16 | 70 | 07 | 16 | 07 | 65 | 03 | 12 | 16 | 73 | 06 | 16 | |||||||||||||||||||||||||||||||
9 | Puran mal Gadri | 16 | 70 | 07 | 16 | 16 | 70 | 07 | 16 | 05 | 65 | 03 | 08 | 16 | 73 | 06 | 16 | |||||||||||||||||||||||||||||||
10 | Ramnarayan Meena | 15 | 65 | 06 | 15 | 15 | 65 | 06 | 15 | 06 | 63 | 02 | 08 | 15 | 70 | 06 | 16 | |||||||||||||||||||||||||||||||
11 | Mahaveer Patidar | 16 | 70 | 06 | 16 | 16 | 70 | 06 | 16 | 07 | 64 | 02 | 11 | 15 | 73 | 06 | 15 | |||||||||||||||||||||||||||||||
12 | Prabhu lal Gadri | 16 | 70 | 06 | 16 | 17 | 70 | 07 | 17 | 12 | 73 | 04 | 17 | 17 | 78 | 07 | 17 | |||||||||||||||||||||||||||||||
13 | Uday lal Kumawat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trade - Electrician Jr. A Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Bharat Kumar Hhaker | A | A | A | A | 03 | 65 | 05 | 12 | 11 | 61 | 07 | 13 | 09 | 60 | 04 | 10 | ||||||||||||||||||||||||||||||||
2 | Bheru Lal Lohar | 11 | 69 | 06 | 11 | 10 | 68 | 07 | 12 | 12 | 62 | 07 | 14 | 11 | 67 | 06 | 13 | ||||||||||||||||||||||||||||||||
3 | Jagdish Rao | 18 | 80 | 07 | 18 | 17 | 79 | 07 | 17 | 13 | 63 | 06 | 15 | 18 | 82 | 08 | 17 | ||||||||||||||||||||||||||||||||
4 | Jahid Mohammad | 12 | 75 | 06 | 13 | 14 | 70 | 07 | 14 | 13 | 65 | 05 | 14 | 14 | 70 | 07 | 14 | ||||||||||||||||||||||||||||||||
5 | Jitendra Sharma | 10 | 65 | 06 | 11 | 11 | 69 | 06 | 12 | 12 | 66 | 04 | 13 | 10 | 62 | 05 | 12 | ||||||||||||||||||||||||||||||||
6 | Kamlesh Rao | 12 | 70 | 06 | 12 | 10 | 70 | 07 | 14 | 14 | 68 | 07 | 16 | 10 | 69 | 06 | 12 | ||||||||||||||||||||||||||||||||
7 | Kanhaiya Lal | 13 | 68 | 07 | 12 | 12 | 67 | 06 | 11 | 13 | 70 | 07 | 14 | 10 | 65 | 06 | 10 | ||||||||||||||||||||||||||||||||
8 | Manish Kumar | 10 | 68 | 06 | 11 | 11 | 64 | 06 | 12 | 17 | 70 | 06 | 12 | 11 | 65 | 05 | 12 | ||||||||||||||||||||||||||||||||
9 | Murli manohar | 10 | 65 | 07 | 11 | 11 | 68 | 06 | 13 | 15 | 63 | 06 | 11 | 10 | 65 | 06 | 12 | ||||||||||||||||||||||||||||||||
10 | Nitesh Kumar | 10 | 70 | 06 | 11 | 11 | 63 | 06 | 12 | 13 | 62 | 05 | 12 | 10 | 68 | 05 | 12 | ||||||||||||||||||||||||||||||||
11 | Paras Ram Sharma | 12 | 60 | 06 | 12 | 10 | 65 | 06 | 13 | 13 | 60 | 07 | 13 | 11 | 68 | 07 | 12 | ||||||||||||||||||||||||||||||||
12 | Pradeep Rao | 12 | 60 | 07 | 11 | 10 | 65 | 07 | 12 | 15 | 60 | 08 | 14 | 10 | 67 | 06 | 13 | ||||||||||||||||||||||||||||||||
13 | Prakash Joshi | 10 | 68 | 07 | 11 | 12 | 67 | 06 | 10 | 17 | 65 | 04 | 16 | 11 | 66 | 05 | 12 | ||||||||||||||||||||||||||||||||
14 | Rahul Dhaker | 11 | 68 | 06 | 10 | 10 | 69 | 07 | 12 | 12 | 69 | 07 | 11 | 12 | 67 | 06 | 13 | ||||||||||||||||||||||||||||||||
15 | Ratan Lal Sharma | A | A | A | A | 11 | 68 | 06 | 11 | 11 | 70 | 06 | 13 | 13 | 69 | 06 | 12 | ||||||||||||||||||||||||||||||||
16 | Ravi Vaishnav | 12 | 71 | 07 | 12 | 13 | 71 | 07 | 14 | 12 | 63 | 07 | 11 | 13 | 70 | 06 | 13 | ||||||||||||||||||||||||||||||||
17 | Tavar Lal Kumawat | 11 | 69 | 06 | 12 | 12 | 68 | 07 | 12 | 13 | 64 | 06 | 11 | 10 | 67 | 06 | 11 | ||||||||||||||||||||||||||||||||
18 | Vijay kumar Sharma | 11 | 69 | 06 | 12 | 12 | 69 | 06 | 13 | 14 | 60 | 05 | 12 | 12 | 68 | 06 | 11 | ||||||||||||||||||||||||||||||||
19 | Vikas Kumar Joshi | 10 | 68 | 07 | 10 | 12 | 65 | 06 | 12 | 15 | 61 | 07 | 11 | 11 | 67 | 06 | 12 | ||||||||||||||||||||||||||||||||
20 | Vinod Vaihnav | 12 | 70 | 07 | 12 | 11 | 71 | 06 | 13 | 16 | 63 | 07 | 12 | 11 | 69 | 06 | 12 | ||||||||||||||||||||||||||||||||
21 | Vishnu kumar Sen | 12 | 69 | 06 | 12 | 13 | 68 | 06 | 13 | 1 | 64 | 08 | 12 | 10 | 67 | 07 | 12 |
Trade - Electrician Jr. B Session 2014-15
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Dheeraj Kumar | 13 | 65 | 07 | 12 | 12 | 66 | 08 | 14 | 12 | 67 | 07 | 13 | 10 | 68 | 06 | 12 | ||||||||||||||||||||||||||||||||
2 | Gulshan Kumar | 14 | 67 | 08 | 12 | 11 | 72 | 08 | 12 | 13 | 68 | 07 | 12 | 13 | 67 | 07 | 11 | ||||||||||||||||||||||||||||||||
3 | Hanif Khan | 13 | 72 | 07 | 13 | 16 | 70 | 06 | 11 | 12 | 71 | 08 | 14 | 15 | 70 | 06 | 12 | ||||||||||||||||||||||||||||||||
4 | Jay Prakash Nagda | 15 | 74 | 07 | 14 | 16 | 70 | 08 | 16 | 14 | 63 | 08 | 15 | 12 | 71 | 07 | 15 | ||||||||||||||||||||||||||||||||
5 | Jivan Patidar | 16 | 76 | 08 | 18 | 15 | 78 | 07 | 14 | 14 | 76 | 07 | 18 | 14 | 72 | 07 | 16 | ||||||||||||||||||||||||||||||||
6 | Kishan Lal | 13 | 69 | 07 | 13 | 14 | 68 | 06 | 12 | 12 | 70 | 06 | 15 | 14 | 69 | 06 | 13 | ||||||||||||||||||||||||||||||||
7 | Krishna Gopal | 14 | 68 | 07 | 13 | 16 | 70 | 06 | 12 | 13 | 68 | 06 | 12 | 14 | 69 | 07 | 13 | ||||||||||||||||||||||||||||||||
8 | Lachchee Ram | 14 | 68 | 07 | 11 | 13 | 69 | 07 | 10 | 12 | 67 | 07 | 12 | 14 | 67 | 08 | 12 | ||||||||||||||||||||||||||||||||
9 | Narendra Ved | 14 | 68 | 09 | 13 | 16 | 70 | 07 | 15 | 14 | 69 | 08 | 14 | 15 | 69 | 08 | 14 | ||||||||||||||||||||||||||||||||
10 | Paras Ram Janwa | 14 | 74 | 07 | 14 | 13 | 72 | 06 | 15 | 15 | 73 | 07 | 13 | 12 | 73 | 08 | 15 | ||||||||||||||||||||||||||||||||
11 | Pappu Lal Kumahar | 14 | 76 | 07 | 17 | 12 | 72 | 08 | 16 | 12 | 75 | 08 | 16 | 13 | 74 | 08 | 15 | ||||||||||||||||||||||||||||||||
12 | Pushkar Regar | 13 | 70 | 07 | 14 | 14 | 71 | 06 | 13 | 12 | 71 | 07 | 15 | 14 | 70 | 06 | 14 | ||||||||||||||||||||||||||||||||
13 | Raju Pushkarna | 16 | 75 | 07 | 14 | 14 | 76 | 07 | 13 | 14 | 74 | 06 | 14 | 15 | 74 | 08 | 15 | ||||||||||||||||||||||||||||||||
14 | Rajmal Kumawat | 14 | 69 | 07 | 16 | 16 | 66 | 08 | 14 | 12 | 70 | 07 | 17 | 15 | 70 | 07 | 15 | ||||||||||||||||||||||||||||||||
15 | Rakesh Garg | 13 | 74 | 06 | 16 | 14 | 72 | 08 | 12 | 12 | 73 | 07 | 16 | 15 | 71 | 07 | 13 | ||||||||||||||||||||||||||||||||
16 | Ram Lal Kumawat | 12 | 64 | 06 | 14 | 11 | 63 | 06 | 13 | 11 | 71 | 06 | 15 | 11 | 67 | 05 | 12 | ||||||||||||||||||||||||||||||||
17 | Ratan Sukhwal | 14 | 76 | 07 | 16 | 13 | 77 | 08 | 14 | 13 | 75 | 06 | 17 | 14 | 74 | 07 | 14 | ||||||||||||||||||||||||||||||||
18 | Satish Joshi | 14 | 70 | 06 | 10 | 12 | 71 | 05 | 10 | 12 | 71 | 08 | 12 | 13 | 69 | 06 | 15 | ||||||||||||||||||||||||||||||||
19 | Satya narayan | 14 | 702 | 07 | 13 | 13 | 68 | 05 | 16 | 15 | 70 | 05 | 12 | 14 | 69 | 06 | 15 | ||||||||||||||||||||||||||||||||
20 | Shobha Lal Jat | 14 | 73 | 07 | 16 | 12 | 71 | 08 | 14 | 12 | 72 | 07 | 17 | 13 | 72 | 07 | 15 | ||||||||||||||||||||||||||||||||
