Trade - Electrician Jr. A Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Arjun singh choudhary | 16 | 70 | 08 | 16 | 18 | 72 | 07 | 17 | 71 | 245 | 23 | 30 | 16 | 48 | 04 | 07 | 12 | A | A | 13 | 58 | 210 | 26 | 22 | 18 | 70 | 08 | 16 | ||||||||||||||||||||
2 | ashok kumar menariya | 17 | 68 | 07 | 17 | 18 | 70 | 08 | 16 | 43 | 190 | 20 | 22 | 10 | A | 02 | 03 | A | 70 | 08 | 18 | 46 | 151 | 18 | 20 | 16 | 70 | 07 | 12 | ||||||||||||||||||||
3 | balram das | 16 | 67 | 07 | 16 | 18 | 70 | 08 | 17 | 45 | 218 | 20 | 17 | A | 45 | 65 | A | 07 | 86 | 06 | 06 | 40 | 200 | 16 | 18 | 14 | 65 | 07 | 12 | ||||||||||||||||||||
4 | Dhansukh upadhyay | 17 | 68 | 07 | 16 | 18 | 70 | 08 | 17 | 40 | 197 | 12 | 15 | A | 18 | 04 | A | 05 | 37 | 06 | 07 | 40 | 173 | 22 | 28 | 16 | 70 | 07 | 14 | ||||||||||||||||||||
5 | Dinesh Chandra Jat | 16 | 69 | 08 | 18 | 18 | 70 | 07 | 17 | 54 | 197 | 25 | 28 | A | 31 | 05 | 07 | 07 | A | 06 | A | 42 | 177 | 30 | 34 | 14 | 65 | 06 | 12 | ||||||||||||||||||||
6 | Durgashankar vyas | 15 | 70 | 08 | 16 | 16 | 75 | 07 | 17 | 43 | 255 | 22 | 25 | 08 | 53 | 03 | 03 | A | 51 | A | 10 | 48 | 179 | 24 | 26 | 14 | 75 | 06 | 16 | ||||||||||||||||||||
7 | Jeevan Prakash Lohar | 16 | 72 | 08 | 17 | 18 | 80 | 07 | 16 | 68 | 250 | 36 | 22 | 15 | 53 | 05 | 02 | A | 69 | 10 | A | 40 | 173 | 26 | 22 | 16 | 75 | 08 | 14 | ||||||||||||||||||||
8 | jugal kishor sharma | 16 | 70 | 07 | 17 | 17 | 80 | 08 | 16 | 54 | 222 | 28 | 20 | A | 41 | 03 | A | 09 | 62 | 07 | 03 | 42 | 195 | 20 | 32 | 15 | 70 | 26 | 12 | ||||||||||||||||||||
9 | kamal singh jat | 16 | 73 | 08 | 18 | 17 | 78 | 07 | 16 | 54 | 223 | 18 | 16 | A | 21 | 03 | 04 | 03 | A | 08 | 06 | 50 | 158 | 24 | 38 | 15 | 75 | 07 | 14 | ||||||||||||||||||||
10 | komal dhakar | 16 | 74 | 08 | 16 | 17 | 80 | 07 | 18 | 33 | 222 | 15 | 20 | 07 | 49 | 02 | 02 | 08 | 53 | 10 | 07 | 54 | 178 | 22 | 26 | 12 | 70 | 06 | 12 | ||||||||||||||||||||
11 | mangi lal jat | 16 | 75 | 08 | 18 | 17 | 76 | 07 | 17 | 49 | 222 | 30 | 29 | 12 | 50 | 04 | 05 | 10 | A | A | 08 | 56 | 185 | 22 | 30 | 14 | 80 | 07 | 16 | ||||||||||||||||||||
12 | mohan lal janwa | 16 | 78 | 07 | 17 | 18 | 80 | 08 | 16 | 62 | 211 | 29 | 22 | 04 | 21 | 03 | 02 | A | 66 | 06 | 06 | 48 | 185 | 18 | 24 | 16 | 70 | 07 | 15 | ||||||||||||||||||||
13 | mukesh kumar janwa | 17 | 76 | 08 | 18 | 17 | 78 | 07 | 16 | 43 | 193 | 12 | 14 | A | 06 | A | A | 04 | 30 | A | 06 | 40 | 138 | 18 | 16 | 14 | 70 | 07 | 15 | ||||||||||||||||||||
14 | Naresh Sharma | 17 | 74 | 07 | 16 | 18 | 76 | 08 | 17 | 47 | 209 | 11 | 17 | 13 | 18 | 04 | 03 | 07 | A | 06 | 06 | 40 | 172 | 20 | 22 | 13 | 75 | 06 | 14 | ||||||||||||||||||||
15 | Nathu lal Gadri | 16 | 78 | 07 | 17 | 16 | 80 | 08 | 16 | 65 | 219 | 43 | 35 | 14 | 47 | 03 | 11 | 13 | 70 | 10 | 18 | 46 | 205 | 38 | 30 | 16 | 70 | 17 | 14 | ||||||||||||||||||||
16 | Pooran mal gadri | 18 | 72 | 07 | 16 | 18 | 80 | 08 | 17 | 63 | 250 | 48 | 36 | 16 | 34 | 10 | 10 | 08 | 81 | 10 | 18 | 46 | 201 | 18 | 38 | 16 | 75 | 08 | 13 | ||||||||||||||||||||
17 | Radheshyam menariya | 16 | 80 | 08 | 18 | 16 | 75 | 07 | 17 | 51 | 237 | 23 | 15 | 08 | A | 02 | 06 | A | 73 | 10 | 17 | 48 | 177 | 16 | 20 | 14 | 70 | 05 | 12 | ||||||||||||||||||||
18 | ramchandra janwa | 16 | 75 | 07 | 16 | 17 | 78 | 08 | 17 | 43 | 223 | 19 | 23 | 07 | 29 | 03 | 03 | 08 | 39 | 08 | 00 | 40 | 174 | 22 | 18 | 14 | 70 | 08 | 16 | ||||||||||||||||||||
19 | ratan singh rajput | 16 | 70 | 05 | 17 | 17 | 75 | 07 | 16 | 50 | 210 | 36 | 17 | 09 | 13 | A | 03 | A | 49 | 10 | 14 | 54 | 171 | 16 | 22 | 15 | 78 | 06 | 12 | ||||||||||||||||||||
20 | shravan kumar janwa | 16 | 78 | 08 | 18 | 16 | 80 | 07 | 16 | 30 | 214 | 17 | 20 | 09 | 35 | 03 | 02 | 08 | 52 | 10 | 14 | 40 | 171 | 16 | 22 | 16 | 75 | 07 | 09 | ||||||||||||||||||||
21 | sunil jat | 15 | 80 | 07 | 16 | 16 | 76 | 07 | 17 | 41 | 216 | 13 | 23 | A | 52 | A | 08 | 12 | A | 10 | 09 | 52 | 176 | 10 | 20 | 15 | 75 | 04 | 12 |
Trade - Electrician Jr. B Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Ahok Kumar Janwa | 17 | 80 | 08 | 16 | 16 | 75 | 07 | 17 | 52 | 198 | 71 | 10 | 10 | 34 | 03 | 08 | 05 | A | 06 | A | 24 | 174 | 12 | 30 | 12 | 60 | 06 | 12 | ||||||||||||||||||||
2 | Ankit Janwa | 17 | 70 | 07 | 17 | 18 | 75 | 06 | 16 | 66 | 201 | 35 | 32 | 12 | 65 | 06 | 11 | 12 | 64 | 06 | 16 | 66 | 198 | 22 | 26 | 18 | 75 | 08 | 14 | ||||||||||||||||||||
3 | Bharat Pushkarna | 17 | 67 | 08 | 17 | 18 | 70 | 07 | 16 | 61 | 219 | 28 | 39 | 10 | 55 | 06 | 13 | 13 | 53 | 06 | 13 | 46 | 201 | 16 | 30 | 15 | 72 | 06 | 14 | ||||||||||||||||||||
4 | Bhagwati Lal | 18 | 75 | 08 | 18 | 16 | 73 | 07 | 16 | 58 | 198 | 08 | 27 | 14 | 48 | 04 | 06 | 10 | 71 | 06 | 10 | 48 | 201 | 16 | 22 | 10 | 60 | 05 | 10 | ||||||||||||||||||||
5 | Harish Kumar | 16 | 67 | 08 | 16 | 17 | 70 | 07 | 18 | 42 | 192 | 09 | 11 | 07 | 11 | A | 05 | 06 | A | A | 00 | 26 | 123 | 12 | 19 | 12 | 65 | 05 | 10 | ||||||||||||||||||||
6 | Kamlesh Choudhary | 18 | 70 | 08 | 17 | 18 | 73 | 06 | 18 | 50 | 204 | 17 | 28 | 14 | 45 | 05 | 04 | 04 | 21 | 06 | A | 46 | 192 | 20 | 24 | 12 | 60 | 06 | 10 | ||||||||||||||||||||
7 | Kushal Kumar Sharma | 17 | 74 | 08 | 17 | 18 | 73 | 06 | 18 | 50 | 204 | 17 | 28 | 14 | 45 | 05 | 04 | 04 | 21 | 06 | A | 46 | 192 | 20 | 24 | 12 | 65 | 06 | 12 | ||||||||||||||||||||
8 | Lehru Lal Teli | 18 | 78 | 09 | 18 | 17 | 76 | 07 | 16 | 78 | 213 | 43 | 35 | A | 45 | 07 | 10 | 08 | 26 | 08 | 07 | 52 | 186 | 34 | 29 | 10 | 65 | 05 | 12 | ||||||||||||||||||||
9 | Manish Menariya | 16 | 70 | 08 | 17 | 17 | 75 | 07 | 18 | 65 | 198 | 25 | 32 | 12 | 55 | 05 | 11 | 09 | 37 | 06 | 08 | 54 | 180 | 18 | 20 | 14 | 65 | 07 | 10 | ||||||||||||||||||||
10 | Madan Lal Janwa | 17 | 74 | 07 | 16 | 18 | 80 | 09 | 18 | 54 | 204 | 38 | 31 | 12 | 63 | 07 | 10 | 13 | 61 | 08 | 08 | 46 | 192 | 26 | 27 | 16 | 69 | 08 | 17 | ||||||||||||||||||||
11 | Prakash Janwa | 18 | 70 | 08 | 16 | 17 | 74 | 07 | 17 | 51 | 186 | 24 | 28 | 12 | 40 | 06 | 12 | 07 | 34 | 06 | 16 | 40 | 195 | 24 | 29 | 18 | 75 | 07 | 14 | ||||||||||||||||||||
12 | Naresh Kumar Darjee | 18 | 75 | 08 | 16 | 17 | 74 | 07 | 17 | 64 | 201 | 23 | 39 | 08 | 41 | A | 14 | 11 | 25 | 04 | 09 | 40 | 195 | 10 | 27 | 16 | 65 | 06 | 12 | ||||||||||||||||||||
13 | Nikhil Sharma | 18 | 70 | 08 | 18 | 16 | 75 | 07 | 17 | 72 | 201 | 42 | 37 | 15 | 62 | 08 | 12 | 11 | 60 | 08 | 17 | 42 | 210 | 26 | 34 | 15 | 75 | 07 | 16 | ||||||||||||||||||||
14 | Narayan Puri Goswami | 17 | 78 | 08 | 18 | 16 | 78 | 07 | 16 | 58 | 189 | 29 | 24 | 12 | 38 | 06 | 06 | 08 | 54 | 04 | 05 | 62 | 201 | 16 | 32 | 16 | 70 | 07 | 14 | ||||||||||||||||||||
15 | Rajmal Meghwal | 16 | 67 | 07 | 17 | 18 | 70 | 08 | 18 | 72 | 201 | 36 | 38 | 15 | 60 | 06 | 12 | 12 | 73 | 06 | 15 | 48 | 210 | 24 | 36 | 14 | 70 | 07 | 14 | ||||||||||||||||||||
16 | Saddam Hussain | 18 | 72 | 08 | 17 | 17 | 75 | 07 | 18 | 52 | 180 | 15 | 13 | 12 | 03 | 04 | 07 | 07 | 20 | 04 | 06 | 52 | 180 | 18 | 19 | 14 | 75 | 05 | 12 | ||||||||||||||||||||
17 | Shakti singh | 17 | 74 | 07 | 17 | 16 | 78 | 08 | 16 | 64 | 204 | 15 | 14 | A | 34 | A | A | 06 | 58 | 04 | 06 | 52 | 180 | 18 | 19 | 10 | 75 | 05 | 12 | ||||||||||||||||||||
18 | Vijay Kumar | 18 | 78 | 08 | 17 | 16 | 80 | 07 | 18 | 63 | 195 | 20 | 19 | 10 | A | A | 12 | 02 | 15 | 04 | 02 | 26 | 174 | 16 | 29 | 10 | 60 | 07 | 14 | ||||||||||||||||||||
19 | Vishnu Janwa | 17 | 74 | 08 | 17 | 18 | 75 | 07 | 16 | 63 | 240 | 16 | 32 | 14 | 77 | 07 | 14 | 07 | 58 | 06 | 06 | 12 | 210 | 06 | 12 | 12 | 70 | 06 | 12 |
Trade Electrician Jr. C Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | ||||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | ||
1 | Anil Kumar Joshi | 14 | 60 | 06 | 12 | 15 | 65 | 06 | 12 | 41 | 220 | 19 | 17 | 09 | A | 08 | 06 | 14 | 14 | 04 | 08 | 58 | 60 | 30 | 24 | 12 | 40 | 06 | 13 | ||||||||||||||||||||
2 | Bheru Lal Devda | 14 | 65 | 06 | 10 | 15 | 60 | 07 | 12 | 62 | 215 | 34 | 26 | 10 | 92 | 10 | 09 | 15 | 90 | 08 | A | 62 | 80 | 20 | 36 | 10 | 30 | 04 | 14 | ||||||||||||||||||||
3 | Deepak Jaiswal | 14 | 60 | 07 | 12 | 15 | 60 | 07 | 12 | 55 | 185 | 22 | 21 | 09 | A | A | A | A | A | 04 | 16 | 66 | 54 | 18 | 26 | 08 | 60 | 06 | 12 | ||||||||||||||||||||
4 | Deepak Sharma | 15 | 60 | 06 | 14 | 15 | 60 | 07 | 14 | 40 | 225 | 18 | 17 | 08 | 38 | 05 | 08 | A | A | 06 | 10 | 30 | 48 | 20 | 24 | 07 | 70 | 06 | 12 | ||||||||||||||||||||
5 | Jitendra Suthar | 15 | 65 | 08 | 15 | 16 | 65 | 08 | 15 | 65 | 245 | 36 | 31 | A | 60 | A | 11 | 10 | 66 | 10 | A | 60 | 72 | 32 | 24 | 17 | 60 | 06 | 10 | ||||||||||||||||||||
6 | Kailash Chandra Bhatt | 15 | 60 | 06 | 12 | 15 | 65 | 06 | 12 | 40 | 180 | 18 | 14 | 09 | A | 06 | 02 | 08 | 40 | A | 06 | 56 | 45 | 20 | 30 | 13 | 65 | 60 | 10 | ||||||||||||||||||||
7 | Mo. Sher Khan | 14 | 65 | 07 | 13 | 15 | 65 | 08 | 13 | 14 | 185 | 10 | 17 | 12 | 64 | 03 | 04 | 08 | 52 | 10 | 14 | 60 | 48 | 10 | 24 | 07 | 62 | 04 | 08 | ||||||||||||||||||||
8 | Mo. Tokir Asharfi | 12 | 60 | 06 | 12 | 12 | 60 | 07 | 13 | 46 | 185 | 29 | 13 | 03 | 64 | 09 | 02 | 08 | 40 | 06 | 12 | 42 | 160 | 22 | 24 | 12 | 65 | 07 | 12 | ||||||||||||||||||||
9 | Mahendra Pal Janwa | 14 | 60 | 06 | 12 | 14 | 60 | 07 | 13 | 60 | 210 | 37 | 20 | 11 | 75 | 06 | 03 | 11 | 64 | 08 | 12 | 40 | 178 | 16 | 26 | 14 | 70 | 07 | 12 | ||||||||||||||||||||
10 | Prahlad Cheepa | 15 | 65 | 05 | 15 | 15 | 65 | 05 | 15 | 58 | 190 | 20 | 20 | A | 53 | 04 | 04 | 09 | 50 | 06 | 10 | 42 | 152 | 20 | 24 | 14 | 65 | 05 | 14 | ||||||||||||||||||||
11 | Prakash Chandra Jat | 14 | 60 | 06 | 12 | 12 | 60 | 06 | 12 | 40 | 182 | 11 | 20 | 10 | 35 | A | 04 | A | 24 | A | A | 34 | 32 | 10 | 22 | A | 60 | 03 | 12 | ||||||||||||||||||||
12 | Rahul Tiwari | 12 | 65 | 06 | 14 | 15 | 65 | 06 | 14 | 52 | 195 | 20 | 25 | 05 | 55 | 06 | 07 | 08 | 44 | 10 | 10 | 56 | 135 | 24 | 26 | 12 | 65 | 07 | 17 | ||||||||||||||||||||
13 | Raj kumar Gadri | 15 | 65 | 07 | 15 | 14 | 65 | 07 | 15 | 42 | 228 | 13 | 20 | 07 | 65 | A | 08 | A | 14 | 08 | A | 30 | 42 | 16 | 20 | A | 61 | 04 | 12 | ||||||||||||||||||||
14 | Rajmal Jat | 15 | 70 | 07 | 15 | 16 | 70 | 08 | 15 | 69 | 195 | 36 | 29 | 09 | 70 | A | 13 | 11 | A | 10 | 14 | 84 | 59 | 36 | 38 | 14 | 66 | 07 | 14 | ||||||||||||||||||||
15 | Rakesh Kumar | 14 | 60 | 06 | 12 | 12 | 65 | 06 | 12 | 42 | 183 | 21 | 20 | A | 66 | 06 | 09 | 14 | 52 | 06 | A | 64 | 67 | 14 | 28 | 13 | 70 | 07 | 11 | ||||||||||||||||||||
16 | Ramesh patel | 15 | 65 | 07 | 15 | 16 | 60 | 07 | 15 | 55 | 190 | 29 | 17 | 08 | 70 | 04 | 08 | 11 | A | 02 | 10 | 40 | 180 | 30 | 36 | 12 | 70 | 06 | 14 | ||||||||||||||||||||
17 | Rameshwar Lal | 15 | 60 | 07 | 13 | 14 | 60 | 07 | 14 | 40 | 190 | 15 | 15 | 09 | 57 | 06 | A | 12 | 38 | 06 | 10 | 40 | 167 | 24 | 32 | 13 | 72 | 05 | 12 | ||||||||||||||||||||
18 | Sanjay Kumar | 15 | 65 | 06 | 15 | 14 | 65 | 07 | 15 | 59 | 225 | 33 | 22 | 08 | 62 | 07 | 04 | 11 | 88 | 10 | 12 | 60 | 197 | 36 | 29 | 17 | 80 | 08 | 16 | ||||||||||||||||||||
19 | Satish Kulmi | 15 | 60 | 07 | 15 | 15 | 65 | 06 | 14 | 40 | 186 | 15 | 20 | 09 | 57 | 06 | 07 | A | A | 04 | 16 | 42 | 45 | 18 | 16 | 12 | 60 | 05 | 12 | ||||||||||||||||||||
20 | Vinod Kumar jat | 16 | 65 | 07 | 15 | 17 | 65 | 08 | 15 | 55 | 200 | 40 | 26 | 08 | 67 | 09 | 06 | A | 24 | A | A | 48 | 40 | 32 | 26 | 11 | 50 | 05 | 10 |
Trade - Electrician Jr. D Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Bhairu Lal Meena | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 195 | 27 | 24 | 05 | 80 | 04 | 02 | 11 | 84 | 08 | 10 | 40 | 173 | 22 | 27 | 15 | 70 | 05 | 12 | |||||||||||||||||||
2 | Bijesh Ahir | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 200 | 38 | 30 | 07 | 56 | 08 | 03 | 09 | 62 | 08 | 06 | 56 | 210 | 26 | 30 | 12 | 75 | 07 | 14 | |||||||||||||||||||
3 | Madan Lal Jat | -- | -- | -- | -- | -- | -- | -- | -- | 54 | 202 | 38 | 25 | 09 | 65 | 09 | 05 | 11 | 70 | 08 | 12 | 42 | 184 | 24 | 26 | 14 | 75 | 07 | 14 | |||||||||||||||||||
4 | Mo. Yunus Khan | -- | -- | -- | -- | -- | -- | -- | -- | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
5 | Rajendra Kumar Sharma | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 182 | 19 | 04 | A | A | A | A | 11 | 32 | 10 | A | 40 | 170 | 22 | 30 | 10 | 70 | 05 | 10 | |||||||||||||||||||
6 | Shankar Lal Prajapat | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 206 | 27 | 22 | 11 | 65 | 05 | 02 | A | 56 | A | A | 40 | 170 | 22 | 30 | 16 | 75 | 06 | 14 | |||||||||||||||||||
7 | Umesh Sen | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 195 | 31 | 24 | 08 | 55 | 08 | 04 | 09 | 82 | 08 | 12 | 40 | 155 | 38 | 27 | 15 | 75 | 07 | 12 |
Trade - Electrician Sr. A Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Aakash Sharma | 16 | 60 | 08 | 16 | 18 | 65 | 07 | 17 | 50 | 64 | 11 | 23 | 06 | 68 | 06 | 06 | 17 | 34 | 03 | 10 | 31 | 192 | 13 | 18 | 50 | 64 | 11 | 23 | |||||||||||||||||||
2 | Bharat Sharma | 16 | 70 | 08 | 16 | 18 | 73 | 07 | 17 | 46 | 54 | 08 | 27 | A | 50 | A | A | A | 15 | 02 | A | 28 | 147 | 17 | 11 | 46 | 54 | 08 | 27 | |||||||||||||||||||
3 | Ghanshyam Singh | 16 | 72 | 08 | 16 | 17 | 78 | 07 | 15 | 44 | 62 | 10 | 29 | 06 | 50 | 06 | 08 | 10 | 32 | 07 | 14 | 26 | 172 | 23 | 14 | 44 | 62 | 10 | 29 | |||||||||||||||||||
4 | Lal singh | 16 | 70 | 68 | 16 | 18 | 75 | 09 | 18 | 36 | 47 | 07 | 14 | 05 | 60 | 03 | 04 | A | 30 | A | 06 | 25 | 134 | 10 | 18 | 36 | 47 | 07 | 14 | |||||||||||||||||||
5 | Mahaveer prasad Sharma | 16 | 72 | 08 | 16 | 17 | 78 | 07 | 17 | 72 | 70 | 78 | 30 | 13 | 60 | 07 | 12 | 15 | 38 | A | 10 | 52 | 212 | 35 | 22 | 72 | 70 | 78 | 30 | |||||||||||||||||||
6 | Mahesh Kumawat | 16 | 73 | 08 | 16 | 14 | 76 | 07 | 17 | 79 | 69 | 24 | 37 | 17 | 90 | 08 | 13 | 18 | 62 | 05 | 19 | 58 | 213 | 30 | 17 | 79 | 69 | 24 | 37 | |||||||||||||||||||
7 | Mo. Hasan Khan | 16 | 72 | 08 | 16 | 18 | 80 | 07 | 17 | 44 | 56 | 05 | 15 | 03 | 60 | 03 | 04 | 08 | 12 | 05 | 15 | 26 | 134 | 08 | 13 | 44 | 56 | 05 | 15 | |||||||||||||||||||
8 | Pavan Joshi | 16 | 68 | 08 | 16 | 17 | 75 | 07 | 15 | 34 | 35 | 06 | 18 | A | 50 | 02 | 06 | A | A | A | 04 | 26 | 97 | 07 | 15 | 34 | 35 | 06 | 18 | |||||||||||||||||||
9 | Pavan Prajapat | 17 | 74 | 08 | 16 | 18 | 80 | 07 | 17 | 42 | 55 | 05 | 15 | A | 50 | A | A | 10 | A | A | 06 | 31 | 122 | 09 | 15 | 42 | 55 | 05 | 15 | |||||||||||||||||||
10 | Pradeep Kumawat | 16 | 77 | 08 | 16 | 18 | 80 | 07 | 17 | 55 | 61 | 20 | 20 | 06 | 70 | 06 | 07 | 07 | 17 | 06 | 15 | 75 | 162 | 22 | 16 | 55 | 61 | 20 | 20 | |||||||||||||||||||
11 | Prem Shankar Purohit | 18 | 72 | 08 | 16 | 16 | 75 | 07 | 16 | 62 | 64 | 18 | 29 | 07 | 75 | 05 | 06 | 11 | 29 | A | A | 46 | 170 | 2 | 15 | 62 | 64 | 18 | 29 | |||||||||||||||||||
12 | Radheshyam Menariya | 16 | 68 | 08 | 17 | 18 | 80 | 07 | 18 | 48 | 60 | 14 | 34 | 10 | 80 | 06 | 09 | 09 | 34 | 04 | 10 | 45 | 176 | 15 | 20 | 48 | 60 | 14 | 34 | |||||||||||||||||||
13 | Rajmal Jat | 17 | 75 | 07 | 17 | 18 | 70 | 08 | 16 | 54 | 58 | 14 | 21 | 08 | 68 | 04 | 08 | A | A | A | 06 | 40 | 162 | 08 | 21 | 54 | 58 | 14 | 21 | |||||||||||||||||||
14 | Ratan Lal Bairwa | 16 | 70 | 07 | 17 | 17 | 78 | 08 | 18 | 47 | 60 | 22 | 16 | 07 | 68 | 06 | 08 | 16 | 35 | 04 | 10 | 41 | 155 | 20 | 15 | 47 | 60 | 22 | 16 | |||||||||||||||||||
15 | Ratan Lal Jat | 18 | 80 | 06 | 17 | 16 | 78 | 07 | 18 | 43 | 61 | 11 | 18 | 08 | 60 | 06 | 08 | A | A | 10 | A | 45 | 174 | 31 | 19 | 43 | 61 | 11 | 18 | |||||||||||||||||||
16 | Shetan Singh | 16 | 70 | 07 | 15 | 17 | 76 | 08 | 17 | 59 | 64 | 17 | 31 | 09 | 70 | 06 | A | A | A | A | A | 42 | 169 | 30 | 22 | 59 | 64 | 17 | 31 | |||||||||||||||||||
17 | Shiv Lal Jat | 16 | 72 | 08 | 16 | 18 | 78 | 07 | 17 | 35 | 51 | 08 | 09 | A | 65 | A | A | A | A | A | A | 27 | 115 | 10 | 17 | 35 | 51 | 08 | 09 | |||||||||||||||||||
18 | Shubham Rathore | 16 | 73 | 07 | 16 | 18 | 75 | 08 | 18 | 38 | 46 | 11 | 12 | 06 | 60 | 03 | 06 | 07 | A | A | 06 | 27 | 122 | 08 | 20 | 38 | 46 | 11 | 12 | |||||||||||||||||||
19 | Suresh Jat | 16 | 68 | 07 | 16 | 17 | 73 | 08 | 18 | 41 | 64 | 14 | 13 | 10 | 75 | 06 | 09 | A | A | 03 | 08 | 44 | 187 | 16 | 24 | 41 | 64 | 14 | 13 |
Trade - Electrician Sr. B Session 2013-14
Sr Nu | Name of Trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Jun | July | |||||||||||||||||||||||||||||||||||
TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ED | TH | PR | WS | ||
1 | Avinash Kasera | 16 | 70 | 08 | 16 | 17 | 68 | 07 | 17 | 44 | 60 | 15 | 17 | 05 | 68 | 04 | A | 10 | 30 | 02 | 15 | 36 | 184 | 22 | 18 | 15 | 30 | 04 | 18 | |||||||||||||||||||
2 | Bharat Sukhwal | 18 | 65 | 08 | 16 | 16 | 70 | 07 | 17 | 35 | 48 | 17 | 06 | 03 | 50 | 02 | 07 | 10 | 26 | A | 07 | 34 | 163 | 07 | 12 | A | 26 | A | 11 | |||||||||||||||||||
3 | Dashrath Gurjar | 18 | 68 | 08 | 17 | 17 | 65 | 07 | 16 | 56 | 66 | 16 | 14 | 09 | 70 | 06 | A | A | A | 04 | 15 | 42 | 176 | 22 | 17 | A | A | A | 14 | |||||||||||||||||||
4 | Devilal Gari | 17 | 70 | 07 | 16 | 16 | 68 | 08 | 17 | 52 | 61 | 13 | 15 | 07 | 60 | 05 | A | A | A | A | 05 | A | A | A | A | A | A | A | 18 | |||||||||||||||||||
5 | Ganpat Soni | 16 | 72 | 08 | 18 | 17 | 70 | 07 | 17 | 64 | 90 | 12 | 30 | 12 | 80 | 06 | 04 | 15 | 39 | 07 | 10 | 77 | 213 | 20 | 26 | 17 | 39 | 07 | 22 | |||||||||||||||||||
6 | Kailash Gadri | 18 | 80 | 06 | 16 | 17 | 75 | 08 | 18 | 30 | 58 | 06 | 09 | 06 | 50 | 09 | A | 08 | 21 | 03 | 06 | 22 | 155 | 08 | 12 | 08 | 21 | 08 | 17 | |||||||||||||||||||
7 | Mukesh Chandra Jat | 15 | 70 | 08 | 16 | 16 | 72 | 07 | 18 | 45 | 53 | 09 | 21 | 07 | 60 | 03 | 06 | 12 | 31 | 06 | 07 | 29 | 183 | 15 | 13 | 13 | 31 | 06 | 13 | |||||||||||||||||||
8 | Mukesh Prajapat | 14 | 70 | 08 | 16 | 17 | 75 | 07 | 18 | 72 | 35 | 13 | 07 | 02 | 60 | A | 08 | 05 | 13 | 02 | 03 | 28 | 144 | 09 | 10 | 03 | 13 | 01 | 15 | |||||||||||||||||||
9 | Pavan Kumar Bhatt | 18 | 70 | 08 | 18 | 16 | 80 | 07 | 17 | 45 | 60 | 15 | 14 | 05 | 70 | 07 | 04 | 12 | 30 | 08 | 15 | 32 | 184 | 15 | 16 | 11 | 26 | 06 | 15 | |||||||||||||||||||
